Project Stats
Low Energy House Waterford | |
---|---|
Client/Company | Private residence |
Year | 2017 |
Location | Waterford City |
Size | 2.28KW |
Modules | JA Solar 285 W mono |
Inverters | Solis |
Orientation | South |
Yield | Estimated 2400 KWh p.a. |
Low Energy House Waterford | |
---|---|
Client/Company | Private residence |
Year | 2017 |
Location | Waterford City |
Size | 2.28KW |
Modules | JA Solar 285 W mono |
Inverters | Solis |
Orientation | South |
Yield | Estimated 2400 KWh p.a. |
Project X | |
---|---|
Client/Company | ESB |
Year | 2017 |
Location | Dublin |
Size | 109 KW |
Modules | Ten K Solar 410W |
Inverters | Lead Solar |
Orientation | North South |
Yield | 100 MWh |
1.96 KW solar PV Co. Dublin | |
---|---|
Client/Company | Dept of Education |
Location | Glenasmole Co.Dublin |
Size | 1.96 KW |